| Customization: | Available |
|---|---|
| Lubrication Style: | Oil-free |
| Cooling System: | Air Cooling |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Installed Motor Power | Max Working Pressure | Volume Flow | Noise Level | Weight | Connection | |
| kw | HP | bar(e) | m3/min | dB(A) | kg | ||
| RS37 | 37 | 50 | 8.0 | 5.6 | 69 | 1900 | G1 1/2'' |
| RS45 | 45 | 60 | 7.0 | 7.8 | 69 | 1900 | G1 1/2'' |
| 45 | 60 | 8.0 | 6.8 | 69 | 1900 | G1 1/2'' | |
| 45 | 60 | 10.0 | 6.4 | 69 | 1900 | G1 1/2'' | |
| RS55 | 55 | 75 | 7.0 | 9.8 | 69 | 2000 | G1 1/2'' |
| 55 | 75 | 8.0 | 9.0 | 69 | 2000 | G1 1/2'' | |
| 55 | 75 | 10.0 | 7.8 | 69 | 2000 | G1 1/2'' | |
| RS75 | 75 | 100 | 7.0 | 13.0 | 70 | 2150 | DN50 |
| 75 | 100 | 8.0 | 12.2 | 70 | 2150 | DN50 | |
| 75 | 100 | 10.0 | 11.2 | 70 | 2150 | DN50 | |
| RS90 | 90 | 120 | 7.0 | 16.0 | 71 | 2250 | DN50 |
| 90 | 120 | 8.0 | 13.8 | 71 | 2250 | DN50 | |
| 90 | 120 | 10.0 | 13.1 | 71 | 2250 | DN50 | |
| RS110 | 110 | 150 | 7.0 | 20.6 | 71 | 3360 | DN65 |
| 110 | 150 | 8.0 | 19.5 | 71 | 3360 | DN65 | |
| 110 | 150 | 10.0 | 18.8 | 71 | 3360 | DN65 | |
| RS132 | 132 | 175 | 7.0 | 24.8 | 73 | 3500 | DN65 |
| 132 | 175 | 8.0 | 23.0 | 73 | 3500 | DN65 | |
| 132 | 175 | 10.0 | 19.5 | 73 | 3500 | DN65 | |
| RS160 | 160 | 200 | 7.0 | 28.5 | 73 | 3750 | DN65 |
| 160 | 200 | 8.0 | 26.3 | 73 | 3750 | DN65 | |
| 160 | 200 | 10.0 | 23.9 | 73 | 3750 | DN65 | |
| RS185 | 185 | 250 | 7.0 | 32.8 | 74 | 3860 | DN65 |
| 185 | 250 | 8.0 | 28.9 | 74 | 3860 | DN65 | |
| 185 | 250 | 10.0 | 27.5 | 74 | 3860 | DN65 | |
| RS200 | 200 | 270 | 7.0 | 36.8 | 74 | 5730 | DN100 |
| 200 | 270 | 8.0 | 34.6 | 74 | 5730 | DN100 | |
| 200 | 270 | 10.0 | 30.6 | 74 | 5730 | DN100 | |
| RS220 | 220 | 300 | 7.0 | 41.5 | 74 | 6000 | DN100 |
| 220 | 300 | 8.0 | 37.3 | 74 | 6000 | DN100 | |
| 220 | 300 | 10.0 | 33 | 74 | 6000 | DN100 | |
| RS250 | 250 | 350 | 7.0 | 46 | 74 | 6400 | DN100 |
| 250 | 350 | 8.0 | 42.8 | 74 | 6400 | DN100 | |
| 250 | 350 | 10.0 | 38.2 | 74 | 6400 | DN100 | |
| RS280 | 280 | 375 | 7.0 | 48.6 | 76 | 6500 | DN100 |
| 280 | 375 | 8.0 | 47.5 | 76 | 6500 | DN100 | |
| 280 | 375 | 10.0 | 45 | 76 | 6500 | DN100 | |
| RS315 | 315 | 420 | 7.0 | 52.5 | 77 | 6600 | DN100 |
| 315 | 420 | 8.0 | 50.6 | 77 | 6600 | DN100 | |
| 315 | 420 | 10.0 | 48.5 | 77 | 6600 | DN100 | |


